Weapon CardSteam Playtest Build 26699276 (WeaponData)
Base stats
| Damage | 90 |
|---|---|
| Attack Speed | 85 RPM |
| Critical Chance | 10% |
| Reload Time | 2.5 s |
| Bullet Value | 2.5 |
| Character Movement Speed | 600 |
| Range | 1500 |
| Far Range | 3000 |
| Far Range Damage Ratio | 1 |
| Bullet Mass | 50 |
| Bullet Speed | 5000 |
| Bullet Explode Radius | 300 |
| Sticky Explosion Radius | 300 |
Additional effects
| Additional Bullet Spread Angle By Shot Split | 2 |
|---|---|
| Bullet Explosion Damage Ratio | 0.2 |
| Sticky Bullet Explosion Damage Ratio | 0.2 |