Weapon CardSteam Playtest Build 26699276 (WeaponData)
Base stats
| Damage | 105 |
|---|---|
| Attack Speed | 75 RPM |
| Critical Chance | 10% |
| Reload Time | 2.6 s |
| Bullet Value | 2.5 |
| Character Movement Speed | 600 |
| Range | 1500 |
| Far Range | 3000 |
| Far Range Damage Ratio | 1 |
| Bullet Speed | 5000 |
| Bullet Mass | 50 |
| Bullet Explode Radius | 300 |
| Sticky Explosion Radius | 300 |
Additional effects
| Bullet Explosion Damage Ratio | 0.2 |
|---|---|
| Sticky Bullet Explosion Damage Ratio | 0.2 |
| Additional Bullet Spread Angle By Shot Split | 2 |
| Charge Explosion Damage Ratio | 2 |
| Charge Bullet Speed Ratio | 10 |
| Charge Max Explosion Radius Ratio | 1.6 |
| Charge Max Duration | 2 |