Weapon CardSteam Playtest Build 26699276 (WeaponData)
Base stats
| Damage | 84 |
|---|---|
| Attack Speed | 80 RPM |
| Critical Chance | 10% |
| Reload Time | 2.5 s |
| Bullet Value | 0.5 |
| Character Movement Speed | 650 |
| Range | 800 |
| Far Range | 2000 |
| Far Range Damage Ratio | 0.25 |
| Bullet Speed | 25000 |
| Bullet Explode Radius | 120 |
| Sticky Explosion Radius | 120 |
| Double Fire Push Distance | 700 |
| Double Fire Target Push Strength | 1500 |
| Double Fire Self Push Strength | 3000 |
Additional effects
| Shot Split Count | 6 |
|---|---|
| In Additional Damage Ratio | 0.3 |
Weapon Perks
All Weapon Perks →Mastery
Kill an enemy within 7m with this weapon to earn 4 points