Weapon CardSteam Playtest Build 26699276 (WeaponData)
Base stats
| Damage | 150 |
|---|---|
| Attack Speed | 50 RPM |
| Critical Chance | 5% |
| Reload Time | 3.1 s |
| Bullet Value | 3.5 |
| Weapon Skill Cool Time | 3 |
| Character Movement Speed | 550 |
| Range | 2000 |
| Far Range | 3000 |
| Far Range Damage Ratio | 1 |
| Bullet Mass | 50 |
| Bullet Speed | 15000 |
| Bullet Explode Radius | 300 |
| Sticky Explosion Radius | 300 |
Additional effects
| Additional Bullet Spread Angle By Shot Split | 2 |
|---|---|
| Bullet Explosion Damage Ratio | 0.2 |
| Sticky Bullet Explosion Damage Ratio | 0.2 |