Weapon CardSteam Playtest Build 26699276 (WeaponData)
Base stats
| Damage | 35 |
|---|---|
| Attack Speed | 250 RPM |
| Critical Chance | 5% |
| Reload Time | 1.9 s |
| Bullet Value | 0.5 |
| Character Movement Speed | 650 |
| Range | 800 |
| Far Range | 2000 |
| Far Range Damage Ratio | 0.25 |
| Bullet Speed | 7000 |
| Bullet Explode Radius | 120 |
| Sticky Explosion Radius | 120 |
| Sentry Damage Ratio | 3 |
Additional effects
| Shot Split Count | 5 |
|---|---|
| In Additional Damage Ratio | 0.3 |