Chapter OverviewSteam Playtest Build 26699276 (LevelData)
Chapter 1
Stages
5 levelsLevel 0Ready Level
Level 1Normal Level
Level 2Normal Level
Level 3Normal Level
Level 4Boss Level
Waves & Encounter Counts
Wave Count: 605Area Counts
| Area | Count |
|---|---|
| A | 213 |
| B | 180 |
| Boss | 2 |
| C | 207 |
| EventData | 3 |
Preset Counts
| Preset | Count |
|---|---|
| EilteEncounter_Ch1 | 3 |
| Preset_0 | 15 |
| Preset_1 | 57 |
| Preset_10 | 45 |
| Preset_11 | 45 |
| Preset_12 | 51 |
| Preset_2 | 48 |
| Preset_3 | 58 |
| Preset_4 | 42 |
| Preset_5 | 51 |
| Preset_6 | 48 |
| Preset_7 | 50 |
| Preset_8 | 51 |
| Preset_9 | 39 |
Session Events
9 definitionsDefinitions
| Tag | Event X | Event Y | Event Z | Event W | Rare X | Rare Y |
|---|---|---|---|---|---|---|
| Spawn Black Smith | 2 | 3 | 2 | 0 | 0 | 0 |
| Altar | 2 | 2 | 1 | 3 | 0 | 0 |
| EX Session Game Event Spawn Vending Machine | 1 | 1 | 2 | 0 | 0 | 0 |
| Sudden Event | 2 | 3 | 1 | 3 | 0 | 0 |
| Dynamic Event | 1 | 2 | 2 | 0 | 0 | 0 |
| Material Collect Wood | 4 | 5 | 2 | 0 | 0 | 0 |
| Material Collect Stone | 2 | 2 | 2 | 0 | 0 | 0 |
| Material Collect Stone 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Treasure Chest | 2 | 4 | 1 | 3 | 0 | 0 |
Unknown Definitions
| Tag | Max Count Per Chapter | Probability |
|---|---|---|
| Sudden Event | 6 | 50 |
| Sudden Event Elite Encounter | 1 | 10 |
Node Scores
| Tag | Score |
|---|---|
| Weapon Evolve Blessed | 1.4 |
| Sudden Event Elite Encounter | 0.9 |
| Spawn Black Smith | 0.4 |
| Altar | 1.2 |
| EX Session Game Event Spawn Vending Machine | 1 |
| Unknown Node | 0.6 |