Chapter OverviewSteam Playtest Build 26699276 (LevelData)
Chapter 2
“The Cursed Forest”— Playtest 3 launches on Nov 9: Chapter 2, The Cursed Forest (2026-11-08)
Stages
5 levelsLevel 0Ready Level
Level 1Normal Level
Level 2Normal Level
Level 3Normal Level
Level 4Boss Level
Waves & Encounter Counts
Wave Count: 481Area Counts
| Area | Count |
|---|---|
| A | 66 |
| B | 204 |
| Boss | 2 |
| C | 195 |
| EventData | 14 |
Preset Counts
| Preset | Count |
|---|---|
| EilteEncounter_Ch2 | 4 |
| Preset_1 | 41 |
| Preset_10 | 30 |
| Preset_11 | 33 |
| Preset_12 | 36 |
| Preset_2 | 43 |
| Preset_3 | 43 |
| Preset_4 | 47 |
| Preset_5 | 38 |
| Preset_6 | 45 |
| Preset_7 | 40 |
| Preset_8 | 40 |
| Preset_9 | 29 |
| RottenTreasureHunt_Ch2 | 10 |
Session Events
7 definitionsDefinitions
| Tag | Event X | Event Y | Event Z | Event W | Rare X | Rare Y |
|---|---|---|---|---|---|---|
| Spawn Black Smith | 3 | 4 | 0 | 0 | 0 | 0 |
| Altar | 3 | 3 | 0 | 0 | 0 | 0 |
| EX Session Game Event Spawn Vending Machine | 1 | 1 | 0 | 0 | 0 | 0 |
| Sudden Event | 4 | 6 | 0 | 0 | 0 | 1 |
| Material Collect Iron Chunk | 2 | 4 | 0 | 0 | 0 | 0 |
| Material Collect Mana Mushroom | 2 | 4 | 0 | 0 | 0 | 0 |
| Treasure Chest | 2 | 4 | 0 | 0 | 0 | 0 |
Unknown Definitions
| Tag | Max Count Per Chapter | Probability |
|---|---|---|
| Sudden Event | 5 | 50 |
| Sudden Event Elite Encounter | 1 | 20 |
| Sudden Event Treasure Hunter | 1 | 30 |
Node Scores
| Tag | Score |
|---|---|
| Weapon Evolve Blessed | 1.4 |
| Sudden Event Elite Encounter | 0.9 |
| Spawn Black Smith | 0.6 |
| Altar | 1.2 |
| EX Session Game Event Spawn Vending Machine | 1 |
| Unknown Node | 0.6 |