Chapter OverviewSteam Playtest Build 26699276 (LevelData)
Chapter 3
Stages
4 levelsLevel 0Ready Level
Level 1Normal Level
Level 2Normal Level
Level 3Normal Level
Waves & Encounter Counts
Wave Count: 0Area Counts
—
Session Events
5 definitionsDefinitions
| Tag | Event X | Event Y | Event Z | Event W | Rare X | Rare Y |
|---|---|---|---|---|---|---|
| Spawn Black Smith | 2 | 3 | 0 | 0 | 0 | 0 |
| Altar | 2 | 3 | 0 | 0 | 0 | 0 |
| EX Session Game Event Spawn Vending Machine | 1 | 2 | 0 | 0 | 0 | 0 |
| Sudden Event | 3 | 4 | 0 | 0 | 1 | 2 |
| Sudden Event Treasure Hunter | 1 | 1 | 0 | 0 | 2 | 2 |
Node Scores
| Tag | Score |
|---|---|
| Weapon Evolve Blessed | 2 |
| Sudden Event Elite Encounter | 1 |
| Spawn Black Smith | 1 |
| Altar | 1 |
| EX Session Game Event Spawn Vending Machine | 1 |
| Unknown Node | 1 |
Monsters
0 monsters—
Events
0 events—